Social Popularity | Wireless Speakers
We use Speciate AI’s solutions to create an index that tells you which products are the most discussed and highest rated in social media forums. We provide a social media popularity index based on the post comments, counts and likes to make it easy to compare products based on their interest in social forums.$100 Price Range | $200 Price Range (Available Upon Request) | $300 Price Range (Available Upon Request) |
Social Media Index (Instagram)
This index is calculated by Likes plus Comments, then divided by the number of Posts.PRODUCTS
|
OTHER COLUMNS
|
PRODUCT | Index | Posts | Likes | Comments | |
Logitech | Wonderboom | |||||
Total Posts | 287 | 2,793 | 786,628 | 15,592 | |
Company Posts | 1012 | 53 | 52,778 | 846 | |
Other Posts | 273 | 2,740 | 733,850 | 14,746 | |
JBL | Flip 4 | |||||
Total Posts | 123 | 5,027 | 582,029 | 37,352 | |
Company Posts | 5,641 | 12 | 67,099 | 589 | |
Other Posts | 110 | 5,015 | 514,930 | 36,763 | |
Sony | XB20 | |||||
Total Posts | 87 | 175 | 14,921 | 301 | |
Company Posts | 0 | 0 | 0 | 0 | |
Other Posts | 87 | 175 | 14,921 | 301 | |
Bose | Soundlink Color 2 | |||||
Total Posts | 27 | 123 | 3,094 | 179 | |
Company Posts | 0 | 0 | 0 | 0 | |
Other Posts | 27 | 123 | 3,094 | 179 |
Monthly Instagram Index By Product - Company Posts (2017)
Instagram index calculated for Company Posts on monthly basis.
Note: A zero means there were not company posts in that month.
Graph Controls: This graph is interactive. You can hover over the plot points for more information, interact with the key to highlight specific features, or zoom in and out and move the graph itself.
Monthly Instagram Index By Product - Other Posts (2017)
Instagram index calculated for Other Posts on monthly basis
Social Media Index (Twitter)
This index is calculated by Likes plus Comments plus Re-tweets, then divided by the number of Posts.PRODUCTS
|
OTHER COLUMNS
|
PRODUCT | Index | Posts | Likes | Comments | Re-tweets | |
JBL | Flip 4 | ||||||
Total Posts | 4 | 12,945 | 29,358 | 1,906 | 15,197 | |
Company Posts | 56 | 254 | 11,036 | 460 | 2,806 | |
Other Posts | 4 | 12,691 | 18,322 | 1,446 | 12,391 | |
Logitech | Wonderboom | ||||||
Total Posts | 0 | 347,516 | 93,914 | 9,946 | 60,888 | |
Company Posts | 8 | 492 | 2,979 | 300 | 862 | |
Other Posts | 0 | 347,024 | 90,935 | 9,646 | 60,026 | |
Bose | Soundlink Color 2 | ||||||
Total Posts | 0 | 188 | 48 | 0 | 34 | |
Company Posts | 0 | 0 | 0 | 0 | 0 | |
Other Posts | 0 | 188 | 48 | 0 | 34 | |
Sony | XB20 | ||||||
Total Posts | 0 | 5 | 0 | 0 | 0 | |
Company Posts | 0 | 0 | 0 | 0 | 0 | |
Other Posts | 0 | 5 | 0 | 0 | 0 |
Monthly Twitter Index By Product - Company Posts (2017)
Twitter index calculated for Company Posts on monthly basis
Note: A zero means there were not company posts in that month.
Graph Controls: This graph is interactive. You can hover over the plot points for more information, interact with the key to highlight specific features, or zoom in and out and move the graph itself.
Monthly Twitter Index By Product - Other Posts (2017)
Twitter index calculated for Other Posts on monthly basis